| Course: | Laboratory Techniques II |
| Date Offered: | Winter Semester, 1998 |
| Location: | Peterborough, Ont. Canada |
| Instructor: | Miriam Harris |
| Institution: | Sir Sandford Fleming College |
| Week #1 Jan. 5-9 | Introduction to Course Review of Laboratory Techniques I Assignment of Wood-working Project |
| Week #2 Jan. 12-16 | Woodworking project - Review of documentation |
| Week #3 Jan. 19-23 | Woodworking Projects Documentation & begin treatment of Wooden Artifacts |
| Week #4 Jan. 26-30 | Woodworking Project Due. Value:
10% Treat Wooden Artifacts Assignment of Laboratory Project: Lab Maintenance & Enhancement |
| Week #5 Feb. 2-6 | Treatment of Wooden Artifacts Lab Project |
| Week #6 Feb. 9-13 | Treatment of Wooden Artifacts Final Documentation of Wooden Artifacts |
| Week #7 Feb. 16-20 | Wooden Artifacts and Documentation
Due Value of Artifact: 20% Value of Documentation: 10% Assignment & Documentation of Leather Artifacts |
| Week #8 Feb. 23-27 | Independent Study Week |
| Week #9 Mar. 2-6 | Documentation & Treatment of Leather Artifacts |
| Week #10 Mar. 9-13 | Treatment of Leather Artifacts |
| Week #11 Mar. 16-20 | Treatment of Leather Artifacts |
| Week # 12 Mar. 23-27 | Lab Project Due. Value: 30% |
| Week #13 Mar. 30 - Apr. 3 | Treatment of Leather
Artifacts Final Documentation of Leather Artifacts |
| Week #14 Apr. 6-10 | Leather Artifacts and Documentation
Due Value of Artifact: 20% Value of Documentation: 10% Good Friday |
| Week #15 Apr. 13-17 | Performance Reviews* Laboratory Clean Up |
* Performance reviews will be based on continual assessment throughout the semester. Each student will be assessed on an individual basis
| Assignment | Value in Percent | Date Due |
|---|---|---|
| Wood working project | 10% | Jan 29 |
| Wood Artifact | 20% | Feb 19 |
| Documentation | of Wood Artifact 10% | Feb 19 |
| Laboratory Project | 30% | March |
| Leather Artifact | 20% | April |
| Documentation of Leather Artifact | 10% | April-10 |
We need your help. FAIC seeks to improve CoOL and the DistList, and increase their value to the conservation field and beyond. In an effort to do so, we have put together a short, voluntary survey of DistList subscribers and other users of the CoOL website and its various resources. Please help us develop these invaluable resources by taking a few minutes to complete the survey
URL: http://cool.conservation-us.org/byauth/lowengard/syllabi/ssflm2.html
Timestamp: Sunday, 23-Nov-2008 15:20:16 PST
Retrieved: Friday, 19-Mar-2010 17:50:45 GMT